No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Current(A) | 15A |
|---|---|
| Under Voltage | 21V |
| Length (mm): | 102 |
| Width (mm) | 69.2 |
| Height (mm) | 32 |
| Weight (gm) | 205 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 14 × 8 × 8 cm |
| Current(A) | 15A |
|---|---|
| Under Voltage | 21V |
| Length (mm): | 102 |
| Width (mm) | 69.2 |
| Height (mm) | 32 |
| Weight (gm) | 205 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 14 × 8 × 8 cm |
| Weight | 200 kg |
|---|
| Controller type | Brush type |
|---|---|
| Rated voltage | 36V |
| Throttle potential | 5V |
| Under-voltage protection | 30V-32V |
| Current limiting protection | 39A-31A |
| Adaptation motor | 36V 500W |
| Ambient temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.218 kg |
| Shipping Dimensions | 25 × 8 × 5 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Brand | Yalu |
|---|---|
| SKU | AERO0090 |
| Weight | 0.35 kg |
| Availability | In Stock |
| Power Output(W) | 250 |
|---|---|
| Shaft Type | D |
| Shaft Length | 50 mm |
| Tyre Diameter (mm) | 162 |
| Tyre Height(mm) | 45 |
| Shaft Diameter(mm) | 16mm (ROUND SIDE); 13.5 (FLAT SIDE) |
| Wire Length(mm) | 200 approx. |
| Max Speed(Km/h) | 28 |
| Motor Color | Silver |
| Tyre Color | Black |
| Weight(g) | 2100 |
| Shipping Weight | 2.2 kg |
| Shipping Dimensions | 17 × 17 × 13 cm |
| Product Name | Travel Limit Switch |
|---|---|
| Product Dimensions | 8.7 x 4.5 x 2.6cm |
| Rated Current (mA) | .005 |
| Rated Voltage (V) | AC380VDC220V |
| Weight (g): | 60G |
| Application | Electric tricycle |
| Shipping Weight | 0.076 kg |
| Shipping Dimensions | 13 × 11 × 2 cm |
