No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Current(A) | 15A |
|---|---|
| Under Voltage | 21V |
| Length (mm): | 102 |
| Width (mm) | 69.2 |
| Height (mm) | 32 |
| Weight (gm) | 205 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 14 × 8 × 8 cm |
| Current(A) | 15A |
|---|---|
| Under Voltage | 21V |
| Length (mm): | 102 |
| Width (mm) | 69.2 |
| Height (mm) | 32 |
| Weight (gm) | 205 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 14 × 8 × 8 cm |
| Weight | 200 kg |
|---|
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Operating Power | 250 W |
|---|---|
| Operating voltage (V DC) | 24 |
| Rated Current (A) | 9 ~ 11 |
| Rated Speed (RPM) | 2650 |
| Rated Torque (N-cm) | 100 |
| No load Current (A) | ≤2.2 |
| Shaft diameter (mm) | 12.2 |
| Weight(g) | 1900 |
| Cable Length (cm) | 25 |
| Shipping Weight | 2 kg |
| Shipping Dimensions | 20 × 15 × 10 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 36V |
| Throttle potential | 5V |
| Under-voltage protection | 30V-32V |
| Current limiting protection | 39A-31A |
| Adaptation motor | 36V 500W |
| Ambient temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.218 kg |
| Shipping Dimensions | 25 × 8 × 5 cm |
| Name | Bicycle Freewheel Adapter |
|---|---|
| Outer diameter | 34mm |
| Length | 16mm |
| Thread | inner hole-irregular shape, large head-30,small head-20 |
| Color | Black |
| Application | Bicycle scooter flywheel |
| Weight | 40g |
| Shipping Weight | 0.057 kg |
| Shipping Dimensions | 11 × 9 × 4 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
