No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Weight | 2000 kg |
|---|
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Current Limit (A) | 33 |
|---|---|
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 215 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 500 |
| Shipping Weight | 0.22 kg |
| Shipping Dimensions | 10 × 8 × 4 cm |
| Fit Sprocket Size | 420,428 sprocket are fit with the bigger size freewheel |
|---|---|
| Inner diameter | ~34mm |
| Outer diameter | 95mm |
| Height | 15mm |
| Net Weight (gm) | 283 |
| Shipping Weight | 0.295 kg |
| Shipping Dimensions | 17 × 13 × 3 cm |
| Teeth | 13T |
|---|---|
| Suitable Chain | 25H |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Rated Power (W) | 350 |
|---|---|
| Current Limit (A) | 21 |
| Rated Voltage(V) | 24V DC |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 210 |
| Dimensions in mm (LxWxH) | 73x58x36 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 6 × 5 × 4 cm |
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
