No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Suitable Chain | T8F |
|---|---|
| Teeth | 44T |
| Holes | 4 |
| Inner diameter(mm) | 54 |
| Outer diameter(mm) | 117 |
| Bottom Diameter(mm) | 102 |
| Pitch Diameter(mm) | 112 |
| Thickness(mm) | 4 |
| Weight(g) | 200 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 12 × 12 × 2 cm |
| Suitable Chain | T8F |
|---|---|
| Teeth | 44T |
| Holes | 4 |
| Inner diameter(mm) | 54 |
| Outer diameter(mm) | 117 |
| Bottom Diameter(mm) | 102 |
| Pitch Diameter(mm) | 112 |
| Thickness(mm) | 4 |
| Weight(g) | 200 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 12 × 12 × 2 cm |
| Weight | 250 kg |
|---|
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Product Name | LCD digital throttle |
|---|---|
| Condition | 100% Brand New and High Quality |
| Material | ABS Rubber |
| Color: | Black |
| Input Voltage (V) | 48 |
| Cable Length (cm) | 1.65 |
| Shipping Weight | 0.342 kg |
| Shipping Dimensions | 26 × 17 × 7 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 48V |
| Rated power | 1000W |
| Throttle potential | 5V |
| Under-voltage Protection | 40V-42V |
| Current limiting Protection | 39A-41A |
| Adaptation Motor | 36V 1000W |
| Ambient Temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.251 kg |
| Shipping Dimensions | 19 × 27 × 5 cm |
| Product Name | Travel Limit Switch |
|---|---|
| Product Dimensions | 8.7 x 4.5 x 2.6cm |
| Rated Current (mA) | .005 |
| Rated Voltage (V) | AC380VDC220V |
| Weight (g): | 60G |
| Application | Electric tricycle |
| Shipping Weight | 0.076 kg |
| Shipping Dimensions | 13 × 11 × 2 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 36V |
| Throttle potential | 5V |
| Under-voltage protection | 30V-32V |
| Current limiting protection | 39A-31A |
| Adaptation motor | 36V 500W |
| Ambient temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.218 kg |
| Shipping Dimensions | 25 × 8 × 5 cm |
| Teeth | 9T |
|---|---|
| Suitable Chain | 25H |
| Circular Pitch(mm) | 5.5 |
| Face Width(mm) | 1.7 |
| Outer Diameter(mm) | 21.1 |
| Inner Diameter(mm) | 7.8 |
| Pinion Circular Pitch Diameter(mm) | 17.9 |
| Weight(g) | 4 |
| Shipping Weight | 0.005 kg |
| Shipping Dimensions | 10 × 8 × 2 cm |
