No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Model | T8F |
|---|---|
| Pitches | 120 |
| Length(mm) | 96 |
| Roller Diameter(mm) | 6.5 |
| Pin Diameter(mm) | 3.15 |
| Roller width(mm) | 4.7 |
| Weight(g) | 307 |
| Shipping Weight | 0.32 kg |
| Shipping Dimensions | 13 × 9 × 2 cm |
| Model | T8F |
|---|---|
| Pitches | 120 |
| Length(mm) | 96 |
| Roller Diameter(mm) | 6.5 |
| Pin Diameter(mm) | 3.15 |
| Roller width(mm) | 4.7 |
| Weight(g) | 307 |
| Shipping Weight | 0.32 kg |
| Shipping Dimensions | 13 × 9 × 2 cm |
| Weight | 320 kg |
|---|
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Power Output(W) | 250 |
|---|---|
| Shaft Type | D |
| Shaft Length | 50 mm |
| Tyre Diameter (mm) | 162 |
| Tyre Height(mm) | 45 |
| Shaft Diameter(mm) | 16mm (ROUND SIDE); 13.5 (FLAT SIDE) |
| Wire Length(mm) | 200 approx. |
| Max Speed(Km/h) | 28 |
| Motor Color | Silver |
| Tyre Color | Black |
| Weight(g) | 2100 |
| Shipping Weight | 2.2 kg |
| Shipping Dimensions | 17 × 17 × 13 cm |
| Product Name | Travel Limit Switch |
|---|---|
| Product Dimensions | 8.7 x 4.5 x 2.6cm |
| Rated Current (mA) | .005 |
| Rated Voltage (V) | AC380VDC220V |
| Weight (g): | 60G |
| Application | Electric tricycle |
| Shipping Weight | 0.076 kg |
| Shipping Dimensions | 13 × 11 × 2 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
