No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1681–1696 of 1772 resultsSorted by latest
| Item Type: | Smart Charger |
| Model No: | MC5000 |
| Output Voltage (V): | 1.2–4.2 |
| Output Current (A): | 2 (×2 slots) |
| Battery Cell Composition: | Li-ion/LiFe/NiMH/NiCd |
| Output Power (W): | ~30 |
| Length (mm): | 187 |
| Width (mm): | 115 |
| Weight (g): | 670 |
| Item Type: | Power Supply |
| Output Voltage (V): | 15 |
| Output Current (A): | 4 |
| Output Power (W): | 60 |
| Length (mm): | 110 |
| Width (mm): | 50 |
| Weight (g): | 250 |
| Item Type: | Power Supply |
| Output Voltage (V): | 24 |
| Output Current (A): | 16 |
| Power Efficiency | 88% |
| Power Factor | >0.98 |
| Output Ripple | <300mV |
| Rated AC Frequency (Hz) | 50 to 60 |
| Length (mm): | 160 |
| Width (mm): | 145 |
| Weight (g): | 1130 |
| Item Type: | Power Supply |
| Output Voltage (V): | 12 |
| Output Current (A): | 17 |
| Rated AC Frequency (Hz) | 50 to 60 |
| Power Efficiency | 93% |
| Power Factor | >0.98 |
| Operating Temperature (°C): | 0 to 40 |
| Length (mm): | 110 |
| Width (mm): | 70 |
| Item Type: | Power Supply |
| Output Voltage (V): | 12 |
| Output Current (A): | 17 |
| Rated AC Frequency (Hz) | 50 to 60 |
| Power Efficiency | 93% |
| Power Factor | >0.98 |
| Operating Temperature (°C): | 0 to 40 |
| Length (mm): | 110 |
| Width (mm): | 70 |
| Item Type: | Charging Hub |
| Input Port | XT60 |
| Operating Voltage | 12-14 V |
| Input Type | DC Only |
| Output Port | Port 1 USB-C :- 100W max, Port 2 USB-C :- 20W max, Port 3 USB-C :- 20W max, Port 4 USB-A :- 18W max |
| Operating Power | 150W |
| Supported Current | Port 1 :- 5V 3A; 9V 3A; 12V 3A; 15V 3A; 20V 5A, Port 2 :- 5V 3A; 9V 2.2A; 12V 1.67A, Port 3 :- 5V 3A; 9V 2.2A; 12V 1.67A, Port 4 :- 5V 3A; 9V 2A; 12V 1.5A. |
| Channels | 4 |
| Dimensions (mm) : | 104 x 39 x 26 |
| Weight (g): | 144 |
| Shipping Weight | 0.144 kg |
| Item Type: | Battery Balance Charger |
| Model No: | e430 |
| Output Voltage (V): | 7.4–14.8 |
| Output Current (A): | 3 |
| Battery Cell Composition: | LiPo/LiFe (2–4S) |
| Output Power (W): | 35 |
| Length (mm): | 106 |
| Width (mm): | 70 |
| Weight (g): | 206 |
| Shipping Weight | 0.33 kg |
| Shipping Dimensions | 15 × 9 × 8 cm |
| Item Type: | Smart Charger |
| Model No: | D750 MIX |
| Output Voltage (V): | 1–34 |
| Output Current (A): | 2×20 (DC), 2x10 (AC) |
| Battery Cell Composition: | LiPo/LiHV (1–8S) |
| Output Power (W): | 2×750 (DC), 2×200 (AC) |
| Length (mm): | 180 |
| Width (mm): | 130 |
| Weight (g): | 1634 |
| Shipping Weight | 2.004 kg |
| Item Type: | Smart Charger |
| Model No: | B6neo |
| Output Voltage (V): | 1–26.1 |
| Output Current (A): | 10 |
| Battery Cell Composition: | LiPo/LiFe/LiIon/LiHV/NiMH/NiCd/Pb |
| Output Power (W): | 200 |
| Length (mm): | 70 |
| Width (mm): | 50 |
| Weight (g): | 82 |
| Shipping Weight | 0.11 kg |
| Item Type: | Charger |
| Manufacturer: | SkyRC |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S/12S |
| Dimensions (mm) : | 105 x 105 x 62mm |
| Channel | 1 |
| Discharge Current: | 0.1-2.0A |
| Input Voltage (VAC): | 100-240V |
| Input Voltage (VDC): | 6-30V |
| Supported Software | SKYRC charge master |
| Input Type | AC/DC Both |
| Item Type: | Charger |
| AC Input Voltage (V) | 100-240V |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 2-4cells NiMH: 6-8cells |
| Charge Current | 1A/2A/3A/4A |
| Compatibility: | Charges LiPo, LiFe, LiHV (2-4S) & NiMH (6-8S) |
| Input Type | AC Only |
| Output Power | 50W |
| Balance Current(mA) | 300 |
| Channels | 1 |
| Weight (g): | 220 |
| Dimensions (mm) : | 110.7 × 69.4 × 40.5 |
| Shipping Weight | 0.22 kg |
| Shipping Dimensions |
| Compatibility: | iMax Series |
| Output Voltage: | 7.4 V |
| Input Type | DC Only |
| Output Connector | 3/4/5/6/7 pin JST XH Balance connector |
| Battery Type | Cell Count: 2-6s(7.4V-22.2V) |
| Channels | 5 |
| Weight (g): | 200 g |
| Dimensions (mm) : | 80 x 70 x 90 |
| Shipping Weight | 0.02 kg |
| Shipping Dimensions | 8 × 7 × 9 cm |
| Battery Type | Cell Count: 2-6s(7.4V-22.2V) |
| Channel | 21 |
| Manufacturer: | SkyRC |
| Item Type: | Universal Balance Board |
| Compatibility: | Balance charger |
| Weight (g): | 100 |
| Input Type | DC Only |
| Input Port | 7 pin JST XH Balance connector |
| Dimensions (mm) : | 220 x 90 x 30 |
| Shipping Weight | 0.1 kg |
| Shipping Dimensions | 22 × 9 × 3 cm |
| Item Type: | DC Power Distributor |
| Input Port | XT60 |
| Channels | 5 |
| Operating Voltage | 6-18V |
| Output Power | Dual 5V/2.1A |
| Supported Current | 10A |
| Dimensions (mm) : | 63.7 x 44 x 22.5 |
| Weight (g): | 46 g |
| Shipping Weight | 0.046 kg |
| Shipping Dimensions | 11 × 10 × 3 cm |
| Input Type | AC/DC Both |
| Manufacturer: | SkyRC |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 11-18V |
| Charging Power (W) | 400W |
| Discharge Power (W) | 36W |
| Discharge Current: | 0.1A-5A |
| Charge Current | 0.1-20A |
| Balance Current | 500mA |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-7cells, NiMH/NiCd: 1-18cells, Pb: 2-24V |
| Supported Software | Charger Master |
| Channels |
| Manufacturer: | SkyRC |
| Compatibility: | 2-6S LiPo batteries |
| Operating Temperature (°C): | 10~+45°C |
| Storage Temperature (°C): | -20~+60°C |
| Input Type | DC Only |
| Input Voltage | 0-5V |
| Output Port | 7 pin JST XH Balance connector |
| Balance Current | 50mA |
| Cell | 2-6S (7.4V-22.2V) LiPo |
| Weight (g): | 23 |