No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Shipping Weight | 0.45 kg |
| Shipping Dimensions | 22 × 15 × 5 cm |
| Shipping Weight | 0.45 kg |
| Shipping Dimensions | 22 × 15 × 5 cm |
| Shipping Weight | 0.45 kg |
| Shipping Dimensions | 22 × 15 × 5 cm |
| Weight | 455 kg |
|---|
| Item Type: | Programmer |
| RAM: | 2GB |
| Microprocessor | Altera |
| Architecture | CPLD/FPGA |
| Connector: | USB |
| Length (mm): | 65 |
| Width(mm) | 55 |
| Height(mm): | 15 |
| Weight (g): | 113, 113 g |
| Shipping Weight | 0.005 kg |
| Shipping Dimensions | 8 × 6 × 5 cm |
| Item Type: | Development Board |
| RAM: | 512MB |
| Model Series: | Digilent |
| RAM Capacity: | 512MB |
| Product | Cora Z7: Zynq-7000 Development Board |
| tem Type: | Development Board |
| Model Series: | Digilent |
| Clock Speed | 450MHz |
| Input Voltage (V): | Jul-15 |
| QSPI flash/SRAM | 16MB |
| Connectivity: | USB and Ethernet, microSD |
| Pmod connector | 4 |
| RAM: | 1GB |
| Model Series: | Digilent |
| RAM Capacity: | 1GB |
| Product | Zybo Z7 Zynq-7000 Development Board |
| QSPI flash/SRAM | 16MB |
| Micro SD Card Slot (Y/N): | Yes |
| Connectivity: | USB and Ethernet |
| Pmod connector | 6 |
| Shipping Weight | 0.013 kg |
| Shipping Dimensions | 9 × 4 × 1 cm |
| Item Type: | Development Board |
| Model Series: | Sipeed Tang |
| Interface: | 3 PMOD interfaces, 40P pin header |
| Supported | HDMI, Gamepad, LED, SDRAM, dual DVP camera |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.056 kg |
| Shipping Dimensions | 10 × 7 × 4 cm |
| Item Type: | Development Board |
| Flash Memory: | 16MB |
| Model Series: | Digilent Arty |
| QSPI flash/SRAM | 16MB |
| Input Voltage (V): | Jul-15 |
| Push Buttons | 5 |
| Clock Speed | 450MHz |
| Pmod connector | 4 |
