No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Battery Charger |
| Model No: | P25 |
| Output Voltage (V): | 12/25A, 24/13A |
| Input Voltage | 100–240V AC, 50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Display: | Intelligent LCD screen with live charge status |
| Charging Mode | Automatic |
| Input Power (W): | Max 300 with load |
| Length (mm): | 158 |
| Width (mm): | 90 |
| Weight (g): | 520 |
| Shipping Weight | 0.885 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Item Type: | Battery Charger |
| Model No: | P25 |
| Output Voltage (V): | 12/25A, 24/13A |
| Input Voltage | 100–240V AC, 50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Display: | Intelligent LCD screen with live charge status |
| Charging Mode | Automatic |
| Input Power (W): | Max 300 with load |
| Length (mm): | 158 |
| Width (mm): | 90 |
| Weight (g): | 520 |
| Shipping Weight | 0.885 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| Case Material | Plastic |
| Display Type | Color X |
| Input Type | AC/DC Both |
| Charging Power (W) | AC: 450W DC: 1000W |
| Supported Software | Charge Master |
| Input Voltage (V): | 100-240V AC, 10-30V DC |
| Dimensions (mm) : | 190.3 × 153.5 × 100mm |
| Balance Current | 1500mA |
| Channel | 2 |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 4-15cells Pb: 3S/6S/12S |
| Charge Current | 0.1-20A |
| Discharge Current: | 0.1-2A |
| Maximum Discharge Power (W) | Balance port: 37W MAX, External discharge: 350W MAX |
| Item Type: | Battery Charger |
| Model No: | P20 Pro |
| Output Voltage (V): | 12/24 |
| Output Current (A): | 12v max 20A/24v max 10A |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| AC Input Voltage (V) | 100-240 50/60Hz |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1200 |
| Shipping Weight | 1.425 kg |
| Shipping Dimensions | 25 × 21 × 14 cm |
| Item Type: | RC Balance Battery Charger |
| Model No: | C6X2 |
| Input Voltage | AC 100-240V, DC 11-18V |
| Max. Charge Power | AC: 150W (CH1+CH2=150W), DC: 240W (CH1+CH2=240W) |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1-10A x 2 |
| Discharge Current: | 0.1-2A x 2 |
| Li-ion/Po cell count | 1-6S |
| NiCd/NiMH cell count | 1-15S |
| Pb battery voltage | 2-20V |
| Length (mm): | 198.12 |
| Width (mm): | 198.12 |
| Weight (g): | 608 |
| Shipping Weight | 1.034 kg |
| Shipping Dimensions | 22 × 22 × 10 cm |
