No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Shipping Weight | 0.011 kg |
| Shipping Dimensions | 9 × 6 × 1 cm |
| Shipping Weight | 0.011 kg |
| Shipping Dimensions | 9 × 6 × 1 cm |
| Weight | 50 kg |
|---|
| Item Type: | Development Board |
| Flash Memory: | 64Mbit |
| Model Series: | Sipeed Tang |
| Memory: | 64Mbit Flash |
| Power Supply | 5 V |
| GPIO | 76 |
| Bluetooth Version: | Supports Bluetooth 5.1 dual mode function |
| Shipping Weight | 0.004 kg |
| Item Type: | Development Board |
| Model Series: | Altera |
| FPGA Chip | ALTERA Cyclone IV EP4CE10 |
| Operating Voltage (VDC): | 5 |
| Memory: | 6.3MB |
| Logic Elements | 10,320 |
| User I/O Banks | 8 |
| Maximum User I/O | 179 |
| Length (mm): | 140 |
| Width (mm): | 120 |
| Weight (g): | 250 |
| Item Type: | Development Board |
| Flash Memory: | 128MB |
| RAM: | 4GB |
| FPGA | AMD Kintex-7 XC7K160T |
| Host Interface | ANSI/VITA 57.1 Standard compliant FMC HPC connector |
| Ethernet | Gigabit |
| Item Type: | Development Board |
| Flash Memory: | 128MB |
| RAM: | 2GB |
| FPGA | AMD Artix 7 (XC7A50T-1FGG484C) |
| Host Interface | FTDI FT2232H, USB 2.0 |
| Ethernet | Gigabit |
| Video Interface | HDMI IN/OUT |
| Oscillator Frequency | 100MHz CMOS oscillator |
| External Storage | Micro SD card slot |
| RAM: | 1GB |
| Model Series: | Digilent |
| RAM Capacity: | 1GB |
| Product | Zybo Z7 Zynq-7000 Development Board |
| QSPI flash/SRAM | 16MB |
| Micro SD Card Slot (Y/N): | Yes |
| Connectivity: | USB and Ethernet |
| Pmod connector | 6 |
| Shipping Weight | 0.013 kg |
| Shipping Dimensions | 9 × 4 × 1 cm |
| Item Type: | Development Board |
| RAM: | 512MB |
| Model Series: | Digilent |
| RAM Capacity: | 512MB |
| Product | Cora Z7: Zynq-7000 Development Board |
