No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Smart Charger |
| Model No: | NC1600 |
| Output Voltage (V): | 1.2 |
| Output Current (A): | 1.6 |
| Battery Cell Composition: | NiMH/NiCd (AA/AAA) |
| Length (mm): | 106 |
| Width (mm): | 80 |
| Weight (g): | 108 |
| Shipping Weight | 0.16 kg |
| Weight | 108 kg |
|---|
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Item Type: | Cable |
| Model: | XT 60, Banana Type |
| Rated Current (A): | Unspecified |
| Rated Voltage (V): | Unspecified |
| Cable Color | Red & Black |
| Connector color | Yellow |
| Compatibility: | SKYRC D100 v2 Q200 |
| Shipping Weight | 0.019 kg |
| Item Type: | AC/DC smart charger |
| AC Input Voltage (V) | 100-240 |
| Max Power Output (W) | 60 |
| Charge Current | 0.2A-10.0A |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S |
| Charging Power (W) | 200 |
| Channel | 1 |
| Weight (g): | 150g |
| Dimensions (mm) : | 70 x 50 x 46mm |
| Input Voltage (VDC): | 10-30 |
| Input Voltage (VDC): | 10 to 30 |
| Input Voltage (VAC): | 100-240 |
| Discharging Power (W): | Main port: 5W Balance port: 25W MAX (LiPo/6S) |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 2-15cells Pb: 3S/6S/12S |
| Display Type | TN |
| Display Size (Inch): | 2.8 |
| Display Resolution (pixel) | 320×240 |
| No. of Colors | 262K |
| Shell Material | PC-ABS V0 |
| Charge Current Range (A): | 25A-16A |
| Operating Temperature (°C): | 0 to 40 |
| Dimensions (mm) : | 294 × 135 × 200 |
| Channel | 2 |
| Operating humidity | 0% to 75% |
| Battery Type | 12S/14S LiPo & LiHV |
| Balance Current | 1.2A |
| Charging Mode | Fast charge, Slow, Storage |
| Operating Power (W): | 110mW (Max) |
| Input current | ≤20mA |
| Input Port | Micro USB |
| Input Type | DC Only |
| Bluetooth Version: | 5 |
| Operating Distance (M): | 15 |
| USB | Micro USB |
| Operating Temperature (°C): | -10 to 55 |
| Storage Temperature (°C): | -20 to 70 |
