No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Charge Current Range (A): | 25A-16A |
| Operating Temperature (°C): | 0 to 40 |
| Dimensions (mm) : | 294 × 135 × 200 |
| Channel | 2 |
| Operating humidity | 0% to 75% |
| Battery Type | 12S/14S LiPo & LiHV |
| Balance Current | 1.2A |
| Charging Mode | Fast charge, Slow, Storage |
| Charge Current Range (A): | 25A-16A |
| Operating Temperature (°C): | 0 to 40 |
| Dimensions (mm) : | 294 × 135 × 200 |
| Channel | 2 |
| Operating humidity | 0% to 75% |
| Battery Type | 12S/14S LiPo & LiHV |
| Balance Current | 1.2A |
| Charging Mode | Fast charge, Slow, Storage |
| Weight | 6000 kg |
|---|
| Item Type: | Battery Management System |
| Model Name: | G630 Charging Hub |
| Battery Type | Lipo/LiHV: 6S |
| Max Current (A) | 30 |
| Operating Power | 630W |
| Output Connector | 7 pin JST XH Balance connector |
| Compatibility: | PC1080C |
| Dimensions (mm) : | 263 x 78 x 32 |
| Input Type | DC Only |
| Input Port | XT90 & JST XH Balance Connector |
| Supported Current | 30A |
| Charge Current Range (A): | 1.0 to 20 |
| Battery Type | 6S LiPo & LiHV |
| Output Power (W): | 520 |
| Dimension | 123 × 119 × 78 |
| Discharge Power (W) | 25 |
| Working Mode | Balance Charge Mode/Storage Mode |
| Input Type | AC Only |
| Balance Current | 1A |
| Recommended Power Supply | AC Input: 100-240V Charging Power: AC220V:2500W AC120V:1200W |
| Battery Type | 12S/14S LiPo & 12S LiHV |
| Input Type | AC Only |
| Input Voltage | 100–240 V AC |
| Channel | 4 |
| Discharge Power (W) | 75W |
| Charge Current Range (A): | 45A- 20A |
| CAN | Yes |
| Power Output | AC220V:2500W AC120V:1200W |
| Balance Current(mA) | 1.1.A |
| Item Type: | Battery Discharger and Analyzer |
| Input Port | XT-60 |
| Input Type | DC Only |
| Input Voltage | 3-30 V |
| Discharge Power (W) | 380W max |
| Discharge Current: | 0.3-40A |
| Supported Software | SKYRC charge master |
| Channels | 1 |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Item Type: | AC/DC smart charger |
| AC Input Voltage (V) | 100-240 |
| Max Power Output (W) | 60 |
| Charge Current | 0.2A-10.0A |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S |
| Charging Power (W) | 200 |
| Channel | 1 |
| Weight (g): | 150g |
| Dimensions (mm) : | 70 x 50 x 46mm |
| Input Voltage (VDC): | 10-30 |
