No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Battery | 12S/14S LiPo & LiHV |
| Charge Current Range (A): | Fast: 60A Standard: 30A Charge: 20A |
| Discharge Power (W) | 80W |
| Charging Mode | Fast charge /Standard Charge/ Charge / Storage |
| CAN | Yes |
| Channel | 4 |
| Operating Temperature (°C): | 0°C-40°C |
| Output Power | AC220V Output Power: 3000W AC120V Output Power: 1200W |
| Battery | 12S/14S LiPo & LiHV |
| Charge Current Range (A): | Fast: 60A Standard: 30A Charge: 20A |
| Discharge Power (W) | 80W |
| Charging Mode | Fast charge /Standard Charge/ Charge / Storage |
| CAN | Yes |
| Channel | 4 |
| Operating Temperature (°C): | 0°C-40°C |
| Output Power | AC220V Output Power: 3000W AC120V Output Power: 1200W |
| Weight | 7000 kg |
|---|
| Item Type: | Car Battery Charger |
| AC Input Voltage (V) | 110–240V AC, 50/60Hz |
| Input Power (W): | 60(Under no Load) |
| Output Voltage (V): | 6/12 |
| Output Current (A): | max : 3 |
| Length (mm): | 106.70 |
| Width (mm): | 65.52 |
| Weight (g): | 243 |
| Shipping Weight | 0.395 kg |
| Shipping Dimensions | 16 × 10 × 9 cm |
| Input Voltage (V): | AC 100-240-50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid (AGM, GEL, EFB, MF, FLOODED, VRLA, SLA, WET, etc.) |
| Output Voltage (V): | 12V/24V |
| Output Current (A): | 12V Max .240W |
| Weight (g): | 420g |
| Dimensions (mm) : | 158 x 90 x 50mm |
| Shipping Weight | 0.786 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Charge Current Range (A): | 0.1 to 6 |
| Dischage Current Range (A): | 0.1 to 2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage (VDC): | DC 11-18V |
| Output Power (W): | 60W max |
| Input Type | DC Only |
| Channels | 1 |
| Discharge Power (W) | 5 |
| Drain Current for Balancing |
| tem Type: | Smart Battery Charger |
| Model: | HTRC P35 |
| Model No: | P35 |
| Output Voltage (V): | 12V / 24V |
| Output Current (A): | Max 35A (12V) / Max 18A (24V) |
| Power Supply | 100–240V AC, 50/60Hz |
| Battery Type | Lead-acid, LiFePO4, Lithium |
| Output Power (W): | Max 450W |
| Length (mm): | 220 |
| Width (mm): | 120 |
| Weight (g): | 1000 |
| Shipping Weight | 1.775 kg |
| Case Material | Plastic |
| Display Type | Color X |
| Input Type | AC/DC Both |
| Charging Power (W) | AC: 450W DC: 1000W |
| Supported Software | Charge Master |
| Input Voltage (V): | 100-240V AC, 10-30V DC |
| Dimensions (mm) : | 190.3 × 153.5 × 100mm |
| Balance Current | 1500mA |
| Channel | 2 |
| Battery Type | LiPo/LiHV/LiFe/LiIon: 1-6cells NiMH/NiCd: 4-15cells Pb: 3S/6S/12S |
| Charge Current | 0.1-20A |
| Discharge Current: | 0.1-2A |
| Maximum Discharge Power (W) | Balance port: 37W MAX, External discharge: 350W MAX |
