No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| AC26 USB Charger Data Sheet |
|
|---|---|
| Input | DC5V 2A(Max) |
| Output | DC5V 1A(Max) |
| Size | 125*64*40(mm) |
| AC26 USB Charger Data Sheet |
|
|---|---|
| Input | DC5V 2A(Max) |
| Output | DC5V 1A(Max) |
| Size | 125*64*40(mm) |
| Weight | 500 kg |
|---|
| Balance Current | 300mA |
| Charge Current | 1A/2A/3A/4A |
| Display: | 8 LEDs |
| Battery Type | LiPo/LiFe/LiHV: 2-4S NiMH: 6-8S |
| Balance Current(mA) | 300 |
| Input Type | AC Only |
| Channel | 1 |
| Length (mm): | 110 |
| Width (mm): | 70 |
| Weight (g): | 191 |
| Charge Current Range (A): | 0.05-3.00A(±3%) |
| Dischage Current Range (A): | 0.05-2.00A(±3%) |
| Input Voltage (VDC): | 11 ~ 18 |
| Charging Power (W) | 50W |
| Discharge Power (W) | 15 |
| Input Power | DC 11-18V/4A |
| Battery Type | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4.35, LiFePO4 |
| Battery Size | Support 44+ battery sizes |
| Recommended Power Supply | AC Input: 100-240V Charging Power: AC220V:2500W AC120V:1200W |
| Battery Type | 12S/14S LiPo & 12S LiHV |
| Input Type | AC Only |
| Input Voltage | 100–240 V AC |
| Channel | 4 |
| Discharge Power (W) | 75W |
| Charge Current Range (A): | 45A- 20A |
| CAN | Yes |
| Power Output | AC220V:2500W AC120V:1200W |
| Balance Current(mA) | 1.1.A |
| Charge Current Range (A): | 0.1 to 5 |
| Charging Power (W) | 2 X 50W |
| Backlight mode | Blue |
| Input Type | AC Only |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 2-4 cells NiMH/NiCd: 6-8 cells Pb:6/12V |
| Channel | 2 |
| Dimensions (mm) : | 90 × 100 × 127mm |
| Input Voltage (VAC): | 100-240 |
| Charge Voltage(V) | 50Wx2 |
| Balance Current(mA) | 300mA/cell |
| Body Case Material | Plastic |
| Charge Current Range (A): | 1.2 |
| Input Voltage (VAC): | 100-240V |
| Battery Type | 2-3S LiPo |
| Input Type | AC Only |
| Channels | 1 |
| Weight (g): | 103 |
| Dimensions (L x W x H) mm | 88 x 57 x 35 |
| Shipping Weight | 0.15 kg |
| Shipping Dimensions | 9 × 6 × 4 cm |
| Item Type: | AC/DC smart charger |
| AC Input Voltage (V) | 100-240 |
| Max Power Output (W) | 60 |
| Charge Current | 0.2A-10.0A |
| Battery Type | LiPo/LiFe/LiIon/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 3S/6S |
| Charging Power (W) | 200 |
| Channel | 1 |
| Weight (g): | 150g |
| Dimensions (mm) : | 70 x 50 x 46mm |
| Input Voltage (VDC): | 10-30 |

