No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Current Limit (A) | 33 |
|---|---|
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 215 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 500 |
| Shipping Weight | 0.22 kg |
| Shipping Dimensions | 10 × 8 × 4 cm |
| Current Limit (A) | 33 |
|---|---|
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 215 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 500 |
| Shipping Weight | 0.22 kg |
| Shipping Dimensions | 10 × 8 × 4 cm |
| Weight | 330 kg |
|---|
| Teeth | 9T |
|---|---|
| Suitable Chain | 25H |
| Circular Pitch(mm) | 5.5 |
| Face Width(mm) | 1.7 |
| Outer Diameter(mm) | 21.1 |
| Inner Diameter(mm) | 7.8 |
| Pinion Circular Pitch Diameter(mm) | 17.9 |
| Weight(g) | 4 |
| Shipping Weight | 0.005 kg |
| Shipping Dimensions | 10 × 8 × 2 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Operating Power | 250 W |
|---|---|
| Operating voltage (V DC) | 24 |
| Rated Current (A) | 9 ~ 11 |
| Rated Speed (RPM) | 2650 |
| Rated Torque (N-cm) | 100 |
| No load Current (A) | ≤2.2 |
| Shaft diameter (mm) | 12.2 |
| Weight(g) | 1900 |
| Cable Length (cm) | 25 |
| Shipping Weight | 2 kg |
| Shipping Dimensions | 20 × 15 × 10 cm |
| Power Output(W) | 250 |
|---|---|
| Shaft Type | D |
| Shaft Length | 50 mm |
| Tyre Diameter (mm) | 162 |
| Tyre Height(mm) | 45 |
| Shaft Diameter(mm) | 16mm (ROUND SIDE); 13.5 (FLAT SIDE) |
| Wire Length(mm) | 200 approx. |
| Max Speed(Km/h) | 28 |
| Motor Color | Silver |
| Tyre Color | Black |
| Weight(g) | 2100 |
| Shipping Weight | 2.2 kg |
| Shipping Dimensions | 17 × 17 × 13 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 48V |
| Rated power | 1000W |
| Throttle potential | 5V |
| Under-voltage Protection | 40V-42V |
| Current limiting Protection | 39A-41A |
| Adaptation Motor | 36V 1000W |
| Ambient Temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.251 kg |
| Shipping Dimensions | 19 × 27 × 5 cm |
| ength(mm) | 175 |
|---|---|
| Width(mm) | 178 |
| Height(mm) | 22 |
| Weight(g) | 400 |
| Shipping Weight | 0.42 kg |
| Shipping Dimensions | 18 × 18 × 3 cm |
