No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Weight | 300 kg |
|---|
| ength(mm) | 175 |
|---|---|
| Width(mm) | 178 |
| Height(mm) | 22 |
| Weight(g) | 400 |
| Shipping Weight | 0.42 kg |
| Shipping Dimensions | 18 × 18 × 3 cm |
| Product Name | Travel Limit Switch |
|---|---|
| Product Dimensions | 8.7 x 4.5 x 2.6cm |
| Rated Current (mA) | .005 |
| Rated Voltage (V) | AC380VDC220V |
| Weight (g): | 60G |
| Application | Electric tricycle |
| Shipping Weight | 0.076 kg |
| Shipping Dimensions | 13 × 11 × 2 cm |
| Current(A) | 15A |
|---|---|
| Under Voltage | 21V |
| Length (mm): | 102 |
| Width (mm) | 69.2 |
| Height (mm) | 32 |
| Weight (gm) | 205 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 14 × 8 × 8 cm |
| Shaft Type | D |
|---|---|
| Rated Speed (RPM) | 120 |
| Shaft Diameter(mm) | 17 |
| Shaft Length(mm) | 44 |
| Insulation Class | E |
| Protect Grade | IP33 |
| Weight(kg) | 2.848 |
| Shipping Weight | 2.846 kg |
| Shipping Dimensions | 17 × 14 × 13 cm |
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
