No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Teeth | 38T |
|---|---|
| Number of Hole | 4(Smaller) 4(Bigger) |
| Pitch | 12.7 |
| Inner diameter(mm) | 64 |
| Outer diameter(mm) | 157.73 |
| Thickness(mm) | 5.13 |
| Pitch diameter(mm) | 153 |
| Bottom diameter(mm) | 145 |
| Weight(g) | 362 |
| Shipping Weight | 0.37 kg |
| Shipping Dimensions | 17 × 15 × 2 cm |
| Teeth | 38T |
|---|---|
| Number of Hole | 4(Smaller) 4(Bigger) |
| Pitch | 12.7 |
| Inner diameter(mm) | 64 |
| Outer diameter(mm) | 157.73 |
| Thickness(mm) | 5.13 |
| Pitch diameter(mm) | 153 |
| Bottom diameter(mm) | 145 |
| Weight(g) | 362 |
| Shipping Weight | 0.37 kg |
| Shipping Dimensions | 17 × 15 × 2 cm |
| ength(mm) | 175 |
|---|---|
| Width(mm) | 178 |
| Height(mm) | 22 |
| Weight(g) | 400 |
| Shipping Weight | 0.42 kg |
| Shipping Dimensions | 18 × 18 × 3 cm |
| Shaft Type | D |
|---|---|
| Rated Speed (RPM) | 120 |
| Shaft Diameter(mm) | 17 |
| Shaft Length(mm) | 44 |
| Insulation Class | E |
| Protect Grade | IP33 |
| Weight(kg) | 2.848 |
| Shipping Weight | 2.846 kg |
| Shipping Dimensions | 17 × 14 × 13 cm |
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
