No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Teeth | 38T |
|---|---|
| Number of Hole | 4(Smaller) 4(Bigger) |
| Pitch | 12.7 |
| Inner diameter(mm) | 64 |
| Outer diameter(mm) | 157.73 |
| Thickness(mm) | 5.13 |
| Pitch diameter(mm) | 153 |
| Bottom diameter(mm) | 145 |
| Weight(g) | 362 |
| Shipping Weight | 0.37 kg |
| Shipping Dimensions | 17 × 15 × 2 cm |
| Teeth | 38T |
|---|---|
| Number of Hole | 4(Smaller) 4(Bigger) |
| Pitch | 12.7 |
| Inner diameter(mm) | 64 |
| Outer diameter(mm) | 157.73 |
| Thickness(mm) | 5.13 |
| Pitch diameter(mm) | 153 |
| Bottom diameter(mm) | 145 |
| Weight(g) | 362 |
| Shipping Weight | 0.37 kg |
| Shipping Dimensions | 17 × 15 × 2 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Suitable Chain | 420 chain |
|---|---|
| Teeth | 14T |
| Circular Pitch(mm) | 13 |
| Inner diameter(mm) | 17 (inner diameter), 12 (inner width) |
| Outer diameter(mm) | 61 |
| Thickness(mm) | 5 |
| Weight(g) | 80 |
| Shipping Weight | 0.084 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Shaft Type | D |
|---|---|
| Rated Speed (RPM) | 120 |
| Shaft Diameter(mm) | 17 |
| Shaft Length(mm) | 44 |
| Insulation Class | E |
| Protect Grade | IP33 |
| Weight(kg) | 2.848 |
| Shipping Weight | 2.846 kg |
| Shipping Dimensions | 17 × 14 × 13 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 48V |
| Rated power | 1000W |
| Throttle potential | 5V |
| Under-voltage Protection | 40V-42V |
| Current limiting Protection | 39A-41A |
| Adaptation Motor | 36V 1000W |
| Ambient Temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.251 kg |
| Shipping Dimensions | 19 × 27 × 5 cm |
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
