No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
1 x 48v 750W BM1418ZXF Brushless Motor
1 x 48v 750W Brushless Controller
1 x 420 Chain
1 x Four hole without tooth flywheel
1 x freewheel adaptor
1 x Sprocket
1 x Throttle
1 x Travel switch
1 x Circuit Breaker
1 x Power Lock
1 x 48v 750W BM1418ZXF Brushless Motor
1 x 48v 750W Brushless Controller
1 x 420 Chain
1 x Four hole without tooth flywheel
1 x freewheel adaptor
1 x Sprocket
1 x Throttle
1 x Travel switch
1 x Circuit Breaker
1 x Power Lock
| Weight | 11000 kg |
|---|
| ength(mm) | 175 |
|---|---|
| Width(mm) | 178 |
| Height(mm) | 22 |
| Weight(g) | 400 |
| Shipping Weight | 0.42 kg |
| Shipping Dimensions | 18 × 18 × 3 cm |
| Rated Power (W) | 350 |
|---|---|
| Current Limit (A) | 21 |
| Rated Voltage(V) | 24V DC |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 210 |
| Dimensions in mm (LxWxH) | 73x58x36 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 6 × 5 × 4 cm |
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 36V |
| Throttle potential | 5V |
| Under-voltage protection | 30V-32V |
| Current limiting protection | 39A-31A |
| Adaptation motor | 36V 500W |
| Ambient temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.218 kg |
| Shipping Dimensions | 25 × 8 × 5 cm |
| Name | Bicycle Freewheel Adapter |
|---|---|
| Outer diameter | 34mm |
| Length | 16mm |
| Thread | inner hole-irregular shape, large head-30,small head-20 |
| Color | Black |
| Application | Bicycle scooter flywheel |
| Weight | 40g |
| Shipping Weight | 0.057 kg |
| Shipping Dimensions | 11 × 9 × 4 cm |
