No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Weight | 1 kg |
|---|
| Compatible Motor | Hub Motor |
|---|---|
| Body Material | Aluminium |
| Cable Length (cm) | 15 |
| Current Limit (A) | 15 |
| Rated Voltage (V) | 31 to 36 |
| Rated Power (W) | 250 |
| Phase Angle | 120º |
| Length (mm): | 100 |
| Width (mm) | 50 |
| Height (mm) | 30 |
| Weight (gm) | 213 |
| Shipping Weight | 0.14 kg |
| Shipping Dimensions | 11 × 5 × 3 cm |
| Fit Sprocket Size | 420,428 sprocket are fit with the bigger size freewheel |
|---|---|
| Inner diameter | ~34mm |
| Outer diameter | 95mm |
| Height | 15mm |
| Net Weight (gm) | 283 |
| Shipping Weight | 0.295 kg |
| Shipping Dimensions | 17 × 13 × 3 cm |
| Brand | Yalu |
|---|---|
| SKU | AERO0090 |
| Weight | 0.35 kg |
| Availability | In Stock |
| Teeth | 13T |
|---|---|
| Suitable Chain | 25H |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
