No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Rated Speed(RPM) | 3000 |
|---|---|
| Unload Speed(RPM) | 3850 |
| Rated Current(A) | Less than or equal to 12.5A |
| Unload Current(A) | Less than or equal to 2A |
| Reduction Ratio | 9.78:1 |
| Weight(kg) | 5.12 |
| Shipping Weight | 5.3 kg |
| Shipping Dimensions | 28 × 18 × 19 cm |
| Rated Speed(RPM) | 3000 |
|---|---|
| Unload Speed(RPM) | 3850 |
| Rated Current(A) | Less than or equal to 12.5A |
| Unload Current(A) | Less than or equal to 2A |
| Reduction Ratio | 9.78:1 |
| Weight(kg) | 5.12 |
| Shipping Weight | 5.3 kg |
| Shipping Dimensions | 28 × 18 × 19 cm |
| Weight | 6000 kg |
|---|
| Shaft Type | D |
|---|---|
| Rated Speed (RPM) | 120 |
| Shaft Diameter(mm) | 17 |
| Shaft Length(mm) | 44 |
| Insulation Class | E |
| Protect Grade | IP33 |
| Weight(kg) | 2.848 |
| Shipping Weight | 2.846 kg |
| Shipping Dimensions | 17 × 14 × 13 cm |
| Controller type | Brush type |
|---|---|
| Rated voltage | 48V |
| Rated power | 1000W |
| Throttle potential | 5V |
| Under-voltage Protection | 40V-42V |
| Current limiting Protection | 39A-41A |
| Adaptation Motor | 36V 1000W |
| Ambient Temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.251 kg |
| Shipping Dimensions | 19 × 27 × 5 cm |
| Current(A) | 15A |
|---|---|
| Under Voltage | 21V |
| Length (mm): | 102 |
| Width (mm) | 69.2 |
| Height (mm) | 32 |
| Weight (gm) | 205 |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 14 × 8 × 8 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Rated Power (W) | 350 |
|---|---|
| Current Limit (A) | 21 |
| Rated Voltage(V) | 24V DC |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 210 |
| Dimensions in mm (LxWxH) | 73x58x36 |
| Shipping Weight | 0.25 kg |
| Shipping Dimensions | 6 × 5 × 4 cm |
