No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Rated Speed(RPM) | 3000 |
|---|---|
| Unload Speed(RPM) | 3850 |
| Rated Current(A) | Less than or equal to 12.5A |
| Unload Current(A) | Less than or equal to 2A |
| Reduction Ratio | 9.78:1 |
| Weight(kg) | 5.12 |
| Shipping Weight | 5.3 kg |
| Shipping Dimensions | 28 × 18 × 19 cm |
| Rated Speed(RPM) | 3000 |
|---|---|
| Unload Speed(RPM) | 3850 |
| Rated Current(A) | Less than or equal to 12.5A |
| Unload Current(A) | Less than or equal to 2A |
| Reduction Ratio | 9.78:1 |
| Weight(kg) | 5.12 |
| Shipping Weight | 5.3 kg |
| Shipping Dimensions | 28 × 18 × 19 cm |
| Weight | 6000 kg |
|---|
| Total Length(mm) | 730 |
|---|---|
| Weight(g) | 125 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 13 × 10 × 2 cm |
| Power Output(W) | 250 |
|---|---|
| Shaft Type | D |
| Shaft Length | 50 mm |
| Tyre Diameter (mm) | 162 |
| Tyre Height(mm) | 45 |
| Shaft Diameter(mm) | 16mm (ROUND SIDE); 13.5 (FLAT SIDE) |
| Wire Length(mm) | 200 approx. |
| Max Speed(Km/h) | 28 |
| Motor Color | Silver |
| Tyre Color | Black |
| Weight(g) | 2100 |
| Shipping Weight | 2.2 kg |
| Shipping Dimensions | 17 × 17 × 13 cm |
| Product Name | LCD digital throttle |
|---|---|
| Condition | 100% Brand New and High Quality |
| Material | ABS Rubber |
| Color: | Black |
| Input Voltage (V) | 48 |
| Cable Length (cm) | 1.65 |
| Shipping Weight | 0.342 kg |
| Shipping Dimensions | 26 × 17 × 7 cm |
| Name | Bicycle Freewheel Adapter |
|---|---|
| Outer diameter | 34mm |
| Length | 16mm |
| Thread | inner hole-irregular shape, large head-30,small head-20 |
| Color | Black |
| Application | Bicycle scooter flywheel |
| Weight | 40g |
| Shipping Weight | 0.057 kg |
| Shipping Dimensions | 11 × 9 × 4 cm |
| Teeth | 13T |
|---|---|
| Suitable Chain | 25H |
| Shipping Weight | 0.2 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
