No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Rated Speed(RPM) | 3000 |
|---|---|
| Unload Speed(RPM) | 3850 |
| Rated Current(A) | Less than or equal to 12.5A |
| Unload Current(A) | Less than or equal to 2A |
| Reduction Ratio | 9.78:1 |
| Weight(kg) | 5.12 |
| Shipping Weight | 5.3 kg |
| Shipping Dimensions | 28 × 18 × 19 cm |
| Rated Speed(RPM) | 3000 |
|---|---|
| Unload Speed(RPM) | 3850 |
| Rated Current(A) | Less than or equal to 12.5A |
| Unload Current(A) | Less than or equal to 2A |
| Reduction Ratio | 9.78:1 |
| Weight(kg) | 5.12 |
| Shipping Weight | 5.3 kg |
| Shipping Dimensions | 28 × 18 × 19 cm |
| Weight | 6000 kg |
|---|
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
| Operating Power | 250 W |
|---|---|
| Operating voltage (V DC) | 24 |
| Rated Current (A) | 9 ~ 11 |
| Rated Speed (RPM) | 2650 |
| Rated Torque (N-cm) | 100 |
| No load Current (A) | ≤2.2 |
| Shaft diameter (mm) | 12.2 |
| Weight(g) | 1900 |
| Cable Length (cm) | 25 |
| Shipping Weight | 2 kg |
| Shipping Dimensions | 20 × 15 × 10 cm |
| Brand | Yalu |
|---|---|
| Voltage Range | 24V - 48V |
| Interface / Protocol | TTL |
| Weight | 0.34 kg |
| Product Name | Travel Limit Switch |
|---|---|
| Product Dimensions | 8.7 x 4.5 x 2.6cm |
| Rated Current (mA) | .005 |
| Rated Voltage (V) | AC380VDC220V |
| Weight (g): | 60G |
| Application | Electric tricycle |
| Shipping Weight | 0.076 kg |
| Shipping Dimensions | 13 × 11 × 2 cm |
| Face Width(mm) | 2 |
|---|---|
| Outer Diameter(mm) | 57 |
| Pinion Circular Pitch Diameter(mm) | 50 |
| Weight | 61 |
| Shipping Weight | 0.067 kg |
| Shipping Dimensions | 8 × 7 × 2 cm |
