No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Item Type: | Battery Balance Charger |
| Model: | H4AC |
| Model No: | HTRC H4AC |
| Output Voltage (V): | 7.4 to 14.8 |
| Battery Cell Composition: | LiPo / LiFe / LiHV (2S – 4S) |
| Power Supply Requirements | AC 100 – 240 V (50/60 Hz) |
| Length (mm): | 100 |
| Width (mm): | 55 |
| Weight (g): | 99 |
| Shipping Weight | 0.18 kg |
| Shipping Dimensions | 11 × 9 × 7 cm |
| Item Type: | Battery Balance Charger |
| Model: | H4AC |
| Model No: | HTRC H4AC |
| Output Voltage (V): | 7.4 to 14.8 |
| Battery Cell Composition: | LiPo / LiFe / LiHV (2S – 4S) |
| Power Supply Requirements | AC 100 – 240 V (50/60 Hz) |
| Length (mm): | 100 |
| Width (mm): | 55 |
| Weight (g): | 99 |
| Shipping Weight | 0.18 kg |
| Shipping Dimensions | 11 × 9 × 7 cm |
| Weight | 1000 kg |
|---|
| Input Voltage (V): | AC 100-240 V 50/60Hz | ||||||||||||||
| Output Voltage (V): | 12 V / 24 V | ||||||||||||||
| Output Current (A): | 12V20A & 24V10A | ||||||||||||||
| Additional Specs.: | No-load output voltage: 27.6V Minimum starting voltage: >7.0V Power and load: MAX 240W Suit for: Li
|
||||||||||||||
| Size (mm): | 158 x90x50mm(6.22 x3.54 x1.97 inches) | ||||||||||||||
| Shipping Weight | 0.85 kg | ||||||||||||||
| Shipping Dimensions | 18 × 18 × 7 cm |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | AC mode 150W (CH1+CH2=150Watt),DC mode 120W*2 =240W |
| Discharge Power (W) | 10W*2 |
| Charge Current(A) | 0.1-10A *2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.929 kg |
| Shipping Dimensions | 23 × 16 × 8 cm |
| Item Type: | Car Battery Charger |
| AC Input Voltage (V) | 110–240V AC, 50/60Hz |
| Input Power (W): | 60(Under no Load) |
| Output Voltage (V): | 6/12 |
| Output Current (A): | max : 3 |
| Length (mm): | 106.70 |
| Width (mm): | 65.52 |
| Weight (g): | 243 |
| Shipping Weight | 0.395 kg |
| Shipping Dimensions | 16 × 10 × 9 cm |
| AC Input Voltage (V) | 100-240 |
| Input Voltage Range (DC) | 11-18V |
| Charge Current | 0.1-10A *2 |
| Discharge Current: | 0.1-2A*2 |
| Battery Cell Count | Lilon/LiPo/LiFe/LiHV cell count:1-6cells x 2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.953 kg |
| Shipping Dimensions | 22 × 16 × 8 cm |
