No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | AC mode 150W (CH1+CH2=150Watt),DC mode 120W*2 =240W |
| Discharge Power (W) | 10W*2 |
| Charge Current(A) | 0.1-10A *2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.929 kg |
| Shipping Dimensions | 23 × 16 × 8 cm |
| Input Voltage (VAC): | 100-240 |
| Input Voltage (VDC): | 11 ~ 18 |
| Output Power (W): | AC mode 150W (CH1+CH2=150Watt),DC mode 120W*2 =240W |
| Discharge Power (W) | 10W*2 |
| Charge Current(A) | 0.1-10A *2 |
| Length (mm): | 145 |
| Width (mm): | 105 |
| Weight (g): | 500 |
| Shipping Weight | 0.929 kg |
| Shipping Dimensions | 23 × 16 × 8 cm |
| Weight | 500 kg |
|---|
| Item Type: | Battery Charger |
| Model No: | P25 |
| Output Voltage (V): | 12/25A, 24/13A |
| Input Voltage | 100–240V AC, 50/60Hz |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Display: | Intelligent LCD screen with live charge status |
| Charging Mode | Automatic |
| Input Power (W): | Max 300 with load |
| Length (mm): | 158 |
| Width (mm): | 90 |
| Weight (g): | 520 |
| Shipping Weight | 0.885 kg |
| Shipping Dimensions | 19 × 18 × 7 cm |
| Item Type: | Car Battery Charger |
| Model No: | P30 Pro |
| Output Voltage (V): | 24, 12, 06 |
| Output Current (A): | 6V@10A, 12V@ 30A, 24V@16A |
| AC Input Voltage (V) | 100-240V 50/60HZ |
| Input Power | max.420W(with Load) |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1500 |
| Shipping Weight | 1.7 kg |
| Shipping Dimensions | 24 × 21 × 13 cm |
| Item Type: | RC Balance Battery Charger |
| Model No: | C6X2 |
| Input Voltage | AC 100-240V, DC 11-18V |
| Max. Charge Power | AC: 150W (CH1+CH2=150W), DC: 240W (CH1+CH2=240W) |
| Discharge Power (W) | 10 |
| Charge Current Range (A): | 0.1-10A x 2 |
| Discharge Current: | 0.1-2A x 2 |
| Li-ion/Po cell count | 1-6S |
| NiCd/NiMH cell count | 1-15S |
| Pb battery voltage | 2-20V |
| Length (mm): | 198.12 |
| Width (mm): | 198.12 |
| Weight (g): | 608 |
| Shipping Weight | 1.034 kg |
| Shipping Dimensions | 22 × 22 × 10 cm |
| Item Type: | Battery Charger |
| Model No: | P20 Pro |
| Output Voltage (V): | 12/24 |
| Output Current (A): | 12v max 20A/24v max 10A |
| Battery Type | Lithium, LiFePO4, Lead-acid |
| AC Input Voltage (V) | 100-240 50/60Hz |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Weight (g): | 1200 |
| Shipping Weight | 1.425 kg |
| Shipping Dimensions | 25 × 21 × 14 cm |
| Charge Current Range (A): | 0.1-6 |
| Dischage Current Range (A): | 0.1-2.0 |
| No. of Cells: | 1 to 6S |
| Input Voltage | AC :- 100-240V, DC :- 11-18V |
| Output Power (W): | 50W max |
| Discharging Power (W): | 5 |
| Drain Current for Balancing | 300 |
| Battery Type | LiPo/LiIon/LiFe/LiHV: 1-6cells NiMH/NiCd: 1-15cells Pb: 2-20V |
| NiCd/NiMH cell count | 1 ~ 15 Cells |
