No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
FlashInterface:USB-BNo. of I/O Ports8 DIP switches,
3 push buttons,
8 LEDsShipping
Weight0.775 kg
Shipping Dimensions40 × 20 × 11 cm
Flash Memory (MB):128 Mbit SPI Boot
FlashInterface:USB-BNo. of I/O Ports8 DIP switches,
3 push buttons,
8 LEDsShipping
Weight0.775 kg
Shipping Dimensions40 × 20 × 11 cm
| Weight | 50 kg |
|---|
| Item Type: | Development Board |
| Flash Memory: | 128MB |
| RAM: | 2GB |
| FPGA | AMD Artix 7 (XC7A50T-1FGG484C) |
| Host Interface | FTDI FT2232H, USB 2.0 |
| Ethernet | Gigabit |
| Video Interface | HDMI IN/OUT |
| Oscillator Frequency | 100MHz CMOS oscillator |
| External Storage | Micro SD card slot |
| RAM: | 1GB |
| Model Series: | Digilent |
| RAM Capacity: | 1GB |
| Product | Zybo Z7 Zynq-7000 Development Board |
| QSPI flash/SRAM | 16MB |
| Micro SD Card Slot (Y/N): | Yes |
| Connectivity: | USB and Ethernet |
| Pmod connector | 6 |
| Shipping Weight | 0.013 kg |
| Shipping Dimensions | 9 × 4 × 1 cm |
| Item Type: | Development Board |
| RAM: | 512MB |
| Model Series: | Digilent |
| RAM Capacity: | 512MB |
| Product | Cora Z7: Zynq-7000 Development Board |
| Item Type: | Programmer |
| Data Transfer Rate | 24 MHz |
| Connector Type: | USB Type A to B |
| Cable Type: | USB |
| Dimensions (L x W x H) mm | 107 x 52 x 20 |
| Weight (g): | 58g |
| Shipping Weight | 0.21 kg |
| Shipping Dimensions | 17 × 15 × 4 cm |
| Item Type: | Programmer |
| RAM: | 2GB |
| Microprocessor | Altera |
| Architecture | CPLD/FPGA |
| Connector: | USB |
| Length (mm): | 65 |
| Width(mm) | 55 |
| Height(mm): | 15 |
| Weight (g): | 113, 113 g |
| Shipping Weight | 0.005 kg |
| Shipping Dimensions | 8 × 6 × 5 cm |
