No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
MY1016Z2
MY1016Z2
| Weight | 6000 kg |
|---|
| Controller type | Brush type |
|---|---|
| Rated voltage | 48V |
| Rated power | 1000W |
| Throttle potential | 5V |
| Under-voltage Protection | 40V-42V |
| Current limiting Protection | 39A-41A |
| Adaptation Motor | 36V 1000W |
| Ambient Temperature | -20℃–45 ℃ |
| Brake potential | Low level brakes |
| Shipping Weight | 0.251 kg |
| Shipping Dimensions | 19 × 27 × 5 cm |
| Model | 420 |
|---|---|
| No. of Pitches | 78 |
| Length(mm) | 960 |
| Pitch distance(mm) | 12.7 |
| Suitable sprocket | Tricycle 28-29-32-24-37-41 etc 420 sprocket |
| Roller Width(mm) | 6.35 |
| Roller Diameter(mm) | 7.93 |
| Pin Diameter | 3.96 |
| Weight(g) | 530 |
| Shipping Weight | 0.6 kg |
| Shipping Dimensions | 15 × 13 × 3 cm |
| Operating Power | 250 W |
|---|---|
| Operating voltage (V DC) | 24 |
| Rated Current (A) | 9 ~ 11 |
| Rated Speed (RPM) | 2650 |
| Rated Torque (N-cm) | 100 |
| No load Current (A) | ≤2.2 |
| Shaft diameter (mm) | 12.2 |
| Weight(g) | 1900 |
| Cable Length (cm) | 25 |
| Shipping Weight | 2 kg |
| Shipping Dimensions | 20 × 15 × 10 cm |
| ength(mm) | 175 |
|---|---|
| Width(mm) | 178 |
| Height(mm) | 22 |
| Weight(g) | 400 |
| Shipping Weight | 0.42 kg |
| Shipping Dimensions | 18 × 18 × 3 cm |
| Brand | Yalu |
|---|---|
| Interface / Protocol | TTL |
| SKU | AERO90 |
| Weight | 0.33 kg |
| Availability | In Stock |
| Product Name | LCD digital throttle |
|---|---|
| Condition | 100% Brand New and High Quality |
| Material | ABS Rubber |
| Color: | Black |
| Input Voltage (V) | 48 |
| Cable Length (cm) | 1.65 |
| Shipping Weight | 0.342 kg |
| Shipping Dimensions | 26 × 17 × 7 cm |
