No products in the cart.
Up to 70% OFF on | Fast Delivery Across India Dismiss
Top picks this week. Up to 50% off the best selling products.
| Rated Speed(RPM) | 3000 |
|---|---|
| Unload Speed(RPM) | 3850 |
| Rated Current(A) | Less than or equal to 12.5A |
| Unload Current(A) | Less than or equal to 2A |
| Reduction Ratio | 9.78:1 |
| Weight(kg) | 5.12 |
| Shipping Weight | 5.3 kg |
| Shipping Dimensions | 28 × 18 × 19 cm |
| Rated Speed(RPM) | 3000 |
|---|---|
| Unload Speed(RPM) | 3850 |
| Rated Current(A) | Less than or equal to 12.5A |
| Unload Current(A) | Less than or equal to 2A |
| Reduction Ratio | 9.78:1 |
| Weight(kg) | 5.12 |
| Shipping Weight | 5.3 kg |
| Shipping Dimensions | 28 × 18 × 19 cm |
| Weight | 6000 kg |
|---|
| Operating Power | 250 W |
|---|---|
| Operating voltage (V DC) | 24 |
| Rated Current (A) | 9 ~ 11 |
| Rated Speed (RPM) | 2650 |
| Rated Torque (N-cm) | 100 |
| No load Current (A) | ≤2.2 |
| Shaft diameter (mm) | 12.2 |
| Weight(g) | 1900 |
| Cable Length (cm) | 25 |
| Shipping Weight | 2 kg |
| Shipping Dimensions | 20 × 15 × 10 cm |
| Product Name | LCD digital throttle |
|---|---|
| Condition | 100% Brand New and High Quality |
| Material | ABS Rubber |
| Color: | Black |
| Input Voltage (V) | 48 |
| Cable Length (cm) | 1.65 |
| Shipping Weight | 0.342 kg |
| Shipping Dimensions | 26 × 17 × 7 cm |
| Teeth | 9T |
|---|---|
| Suitable Chain | 25H |
| Circular Pitch(mm) | 5.5 |
| Face Width(mm) | 1.7 |
| Outer Diameter(mm) | 21.1 |
| Inner Diameter(mm) | 7.8 |
| Pinion Circular Pitch Diameter(mm) | 17.9 |
| Weight(g) | 4 |
| Shipping Weight | 0.005 kg |
| Shipping Dimensions | 10 × 8 × 2 cm |
| Model | 420 |
|---|---|
| No. of Pitches | 78 |
| Length(mm) | 960 |
| Pitch distance(mm) | 12.7 |
| Suitable sprocket | Tricycle 28-29-32-24-37-41 etc 420 sprocket |
| Roller Width(mm) | 6.35 |
| Roller Diameter(mm) | 7.93 |
| Pin Diameter | 3.96 |
| Weight(g) | 530 |
| Shipping Weight | 0.6 kg |
| Shipping Dimensions | 15 × 13 × 3 cm |
| Suitable for | MY6812 Motor |
|---|---|
| Length (mm) | 14.2 |
| Width(mm) | 5.9 |
| Height(mm) | 5.8 |
| Weight(g) | 1 (approx) |
| Shipping Weight | 0.01 kg |
| Shipping Dimensions | 9 × 8 × 2 cm |
| Body Material | Aluminium |
|---|---|
| Cable Length (cm) | 10 |
| Compatible for Motor | MY1016 250W |
| Current Limit (A) | 33 |
| Rated Voltage(V) | 24 v dc |
| Under-Voltage Protection (V) | 20 V |
| Weight (gm) | 122 |
| Dimensions in mm (LxWxH) | 83 x 70 x 38 |
| Rated Power (W) | 250 |
| Shipping Weight | 0.13 kg |
| Shipping Dimensions | 15 × 10 × 5 cm |
